🏟️
Sports Dashboard
Current standings & season projections
⚾ MLB · 🏀 WNBA · 🏀 NBA · 🏈 NFL
⚾ MLB · current standings
AL East
| # | Team | W-L | PCT | GB |
|---|
| 1 | 🌟 Rays | 66-46 | .589 | — |
| 2 | 🎩 Yankees | 63-50 | .558 | 3.5 |
| 3 | 🧦 Red Sox | 60-51 | .541 | 5.5 |
| 4 | 🐦 Orioles | 54-58 | .482 | 12 |
| 5 | 🍁 Blue Jays | 53-60 | .469 | 13.5 |
AL Central
| # | Team | W-L | PCT | GB |
|---|
| 1 | ⚪ White Sox | 59-52 | .532 | — |
| 2 | 🛡️ Guardians | 57-56 | .504 | 3 |
| 3 | 🎯 Twins | 56-57 | .496 | 4 |
| 4 | 🐯 Tigers | 54-58 | .482 | 5.5 |
| 5 | 👑 Royals | 46-67 | .407 | 14 |
AL West
| # | Team | W-L | PCT | GB |
|---|
| 1 | 🚀 Astros | 58-56 | .509 | — |
| 2 | 🤠 Rangers | 55-58 | .487 | 2.5 |
| 3 | ⚓ Mariners | 55-58 | .487 | 2.5 |
| 4 | 🐘 Athletics | 45-67 | .402 | 12 |
| 5 | 😇 Angels | 43-69 | .384 | 14 |
NL East
| # | Team | W-L | PCT | GB |
|---|
| 1 | 🪓 Braves | 67-45 | .598 | — |
| 2 | 🔔 Phillies | 60-53 | .531 | 7.5 |
| 3 | 🐠 Marlins | 58-55 | .513 | 9.5 |
| 4 | 🏛️ Nationals | 55-59 | .482 | 13 |
| 5 | 🍎 Mets | 47-66 | .416 | 20.5 |
NL Central
| # | Team | W-L | PCT | GB |
|---|
| 1 | 🍺 Brewers | 69-43 | .616 | — |
| 2 | 🐻 Cubs | 64-49 | .566 | 5.5 |
| 3 | 🏴☠️ Pirates | 57-57 | .500 | 13 |
| 4 | 🐦🔥 Cardinals | 56-57 | .496 | 13.5 |
| 5 | 🔴 Reds | 53-58 | .477 | 15.5 |
NL West
| # | Team | W-L | PCT | GB |
|---|
| 1 | 🔵 Dodgers | 69-44 | .611 | — |
| 2 | 🐍 Diamondbacks | 60-53 | .531 | 9 |
| 3 | 🌊 Padres | 58-55 | .513 | 11 |
| 4 | 🌉 Giants | 48-65 | .425 | 21 |
| 5 | 🏔️ Rockies | 45-68 | .398 | 24 |
🏀 WNBA · current standings
Eastern Conference
| # | Team | W-L | PCT | GB |
|---|
| 1 | 🌡️ Fever | 19-11 | .633 | — |
| 2 | 🌙 Dream | 18-11 | .621 | 0.5 |
| 3 | 🗽 Liberty | 18-13 | .581 | 1.5 |
| 4 | 🔮 Mystics | 16-12 | .571 | 2 |
| 5 | 🌆 Sky | 11-19 | .367 | 8 |
| 6 | ⏱️ Tempo | 10-19 | .345 | 8.5 |
| 7 | ☀️ Sun | 7-23 | .233 | 12 |
Western Conference
| # | Team | W-L | PCT | GB |
|---|
| 1 | 🐈⬛ Lynx | 25-6 | .806 | — |
| 2 | ♠️ Aces | 21-9 | .700 | 3.5 |
| 3 | ⚔️ Valkyries | 20-9 | .690 | 4 |
| 4 | 🪽 Wings | 19-11 | .633 | 5.5 |
| 5 | ⚡ Sparks | 11-17 | .393 | 12.5 |
| 6 | 🟣 Mercury | 12-19 | .387 | 13 |
| 7 | 🔥 Fire | 11-19 | .367 | 13.5 |
| 8 | ⛈️ Storm | 6-26 | .188 | 19.5 |
🏀 NBA · 2026-27 projected records
Projected wins from BetMGM 2026-27 season win totals (over/under). Records rounded from the posted line.
Eastern Conference
| # | Team | Proj | Win O/U |
|---|
| 1 | 🗽 Knicks | 53-29 | 52.5 |
| 2 | ☘️ Celtics | 52-30 | 51.5 |
| 3 | 🔧 Pistons | 51-31 | 50.5 |
| 4 | 🔔 76ers | 51-31 | 50.5 |
| 5 | 🗡️ Cavaliers | 48-34 | 47.5 |
| 6 | 🌴 Heat | 47-35 | 46.5 |
| 7 | 🦖 Raptors | 46-36 | 45.5 |
| 8 | 🏎️ Pacers | 45-37 | 44.5 |
| 9 | 🦅 Hawks | 44-38 | 43.5 |
| 10 | 🪄 Magic | 44-38 | 43.5 |
| 11 | 🐝 Hornets | 38-44 | 37.5 |
| 12 | 🧙 Wizards | 36-46 | 35.5 |
| 13 | 🐂 Bulls | 28-54 | 27.5 |
| 14 | 🦌 Bucks | 27-55 | 26.5 |
| 15 | 🕸️ Nets | 23-59 | 22.5 |
Western Conference
| # | Team | Proj | Win O/U |
|---|
| 1 | ⚡ Thunder | 61-21 | 60.5 |
| 2 | 🌵 Spurs | 60-22 | 59.5 |
| 3 | ⛏️ Nuggets | 50-32 | 49.5 |
| 4 | 🐺 Timberwolves | 50-32 | 49.5 |
| 5 | 🚀 Rockets | 48-34 | 47.5 |
| 6 | 💜 Lakers | 46-36 | 45.5 |
| 7 | 🌲 Trail Blazers | 44-38 | 43.5 |
| 8 | 💛 Warriors | 41-41 | 40.5 |
| 9 | 🌞 Suns | 39-43 | 38.5 |
| 10 | 🎷 Jazz | 36-46 | 35.5 |
| 11 | 🐴 Mavericks | 35-47 | 34.5 |
| 12 | 🦩 Pelicans | 30-52 | 29.5 |
| 13 | ⛵ Clippers | 29-53 | 28.5 |
| 14 | 🐻 Grizzlies | 29-53 | 28.5 |
| 15 | 👑 Kings | 22-60 | 21.5 |
🏈 NFL · 2026 projected records
Projected wins from BetMGM 2026 season win totals (over/under), 17-game season. Records rounded from the posted line.
AFC
| # | Team | Proj | Win O/U |
|---|
| 1 | 🐦⬛ Ravens | 12-5 | 11.5 |
| 2 | 🦬 Bills | 11-6 | 10.5 |
| 3 | 🏹 Chiefs | 11-6 | 10.5 |
| 4 | ⚡ Chargers | 11-6 | 10.5 |
| 5 | 🐅 Bengals | 10-7 | 9.5 |
| 6 | 🐎 Broncos | 10-7 | 9.5 |
| 7 | 🤠 Texans | 10-7 | 9.5 |
| 8 | 🐆 Jaguars | 10-7 | 9.5 |
| 9 | 🎖️ Patriots | 10-7 | 9.5 |
| 10 | 🔩 Steelers | 9-8 | 8.5 |
| 11 | 🐴 Colts | 8-9 | 7.5 |
| 12 | 🟤 Browns | 7-10 | 6.5 |
| 13 | ⚔️ Titans | 7-10 | 6.5 |
| 14 | 🏴☠️ Raiders | 6-11 | 5.5 |
| 15 | ✈️ Jets | 6-11 | 5.5 |
| 16 | 🐬 Dolphins | 5-12 | 4.5 |
NFC
| # | Team | Proj | Win O/U |
|---|
| 1 | 🐏 Rams | 12-5 | 11.5 |
| 2 | 🦁 Lions | 11-6 | 10.5 |
| 3 | 🧀 Packers | 11-6 | 10.5 |
| 4 | 🦅 Eagles | 11-6 | 10.5 |
| 5 | ⛏️ 49ers | 11-6 | 10.5 |
| 6 | 🌊 Seahawks | 11-6 | 10.5 |
| 7 | 🐻 Bears | 10-7 | 9.5 |
| 8 | ⭐ Cowboys | 10-7 | 9.5 |
| 9 | 🛡️ Vikings | 9-8 | 8.5 |
| 10 | ☠️ Buccaneers | 9-8 | 8.5 |
| 11 | 🔺 Falcons | 8-9 | 7.5 |
| 12 | 🐾 Panthers | 8-9 | 7.5 |
| 13 | ⚜️ Saints | 8-9 | 7.5 |
| 14 | 🔵 Giants | 8-9 | 7.5 |
| 15 | 🏛️ Commanders | 8-9 | 7.5 |
| 16 | 🐦 Cardinals | 5-12 | 4.5 |